
Licensing of Dossiers & Marketing Authorisations
You like to expand your portfolio of marketing authorisations and dossiers in the field of oncology?
We offer a wide range of oncological products and accompanying therapy products as well as innovative solutions for the application of the well-known products.
A license on a national marketing authorisation can also be very interesting for export markets and puts a favorable possibility to open new markets.
Rheumatology
Methotrexat | 25 mg/ml | Prefilled-Syringe |
Oncology
Bendamustin | 2.5 mg/ml | Lyophilisate |
Calcium folinat | 10mg/ml | Solution |
Carboplatin | 10 mg/ml | Solution |
Docetaxel | 20 mg/ml | Solution |
Doxorubicin | 2 mg/ml | Solution |
Epirubicin | 2 mg/ml | Solution |
Fluorouracil | 50 mg/ml | Solution |
Gemcitabine | 38 mg/ml | Lyophilisate |
Idarubicin | 1 mg/ml | Solution |
Irinotecan | 20 mg/ml | Solution |
Methotrexat | 2,5 mg/ml and 25 mg/ml | Solution |
Oxaliplatin | 5 mg/ml | Solution |
Paclitaxel | 6 mg/ml | Solution |
Pemetrexed | 100 mg and 500 mg | Lyophilisate |
Topotecan | 1 mg/ml | Lyophilisate |
Vinorelbin | 10 mg/ml | Solution |
Zoledronnic acid | 4 mg/5 ml | Solution |
Adjunctive Therapy
Odansetron | 2 mg/ml | Solution |
Sildenafil | 50mg and 100mg | Tablets |
